Description
Experience a Clear Change
10-Day metabolic detoxification program
10 Day Program with UltraClear® RENEW
Berry, Chai, Vanilla Flavours
The Clear Change® 10-Day Program featuring UltraClear RENEW® is designed to enhance the body’s natural metabolic detoxification process while providing adequate fuel for both cleansing and other daily activities—providing energy and support for overall well-being. Many people benefit from completing a 10-day metabolic detoxification program two to three times a year.*
Metabolic detoxification is a natural bodily process that consists of 3 major detoxification pathways: Phase I (functionalization), Phase II (conjugation), and Phase III (antiporter activity). In this process, fat soluble compounds must undergo transformation and become water-soluble before they can be excreted.
The 10-day program is ideal for anyone wanting to benefit from an occasional “Spring Cleaning” or somebody who eats a reasonably healthy diet, exercises regularly, and manages stress adequately. It is also ideal for individuals who scored <50 on the Metabolic Detoxification Questionnaire.*
Features
- Source of antioxidants that decreases the adverse effects of free radicals on normal physiological functions.
- Helps to reduce free radicals and lipid oxidation in body tissues.
- Source of antioxidant that helps to fight, protect, and reduce the cell damage caused by free radicals.
- Helps to maintain normal acid-base metabolism.
- Helps in the function of the thyroid gland.
- Helps to prevent potassium deficiency due to low dietary intake.
- Source of protein which helps build and repair body tissues
- Helps in energy production.
- UltraClear™ RENEW
- AdvaClear™
- Free shaker cup
- Program guide with menu plan
- Webinar invitation
Experience a Clear Change
The Clear Change Program, recommended by your healthcare provider, includes key nutritional support you need to start helping you feel your best.* Get started today!
This box contains
• UltraClear® RENEW Powder
• AdvaClear® Capsules
• Free shaker cup
• Program guide with menu plan
• Webinar invitation
Ingredients
UltraClear® RENEW Vanilla
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Scoops (36 g) | |
Servings Per Container | 21 | |
Calories | 90 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 5%* |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Total Carbohydrate | 12 g | 4%* |
Dietary Fiber | 7 g | 25%* |
Total Sugars | 2 g | |
Protein | 12 g | 19%* |
Vitamin A (88% as beta-carotene) (as beta-carotene and retinyl palmitate) |
1,350 mcg | 150% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 188% |
Thiamin (as thiamin HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 9 mg | 56% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)††† | 135 mcg DFE | 34% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
Calcium (as calcium citrate) | 150 mg | 13% |
Iron | 2 mg | 11% |
Phosphorus (as dipotassium phosphate) | 290 mg | 23% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 40% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese | 0.5 mg | 22% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Chloride | 150 mg | 7% |
Sodium | 80 mg | 3% |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 13% |
Glycine | 1.6 g | ** |
L-Alanine | 350 mg | ** |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ** |
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder‡ (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg | ** |
L-Lysine (as L-lysine HCl) | 150 mg | ** |
L-Glutamine | 150 mg | ** |
DL-Methionine | 140 mg | ** |
N-Acetyl-L-Cysteine | 125 mg | ** |
Prune (Prunus domestica) Skin Extract | 110 mg | ** |
Taurine | 110 mg | ** |
L-Tyrosine | 100 mg | ** |
L-Arginine | 70 mg | ** |
Ornithine (as ornithine HCl) | 70 mg | ** |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | ** |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | ** |
Decaffeinated‡‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡‡‡ | 2.6 mg | ** |
AdvaClear®
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Capsules† | |
Servings Per Container | 21 | |
Vitamin A (from mixed carotenoids†† and retinyl palmitate) |
750 mcg | 83% |
Vitamin C (as ascorbic acid) | 133 mg | 148% |
Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 23 mg | 146% |
Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
Folate (as calcium L-5-methyl-tetrahydrofolate)††† | 445 mcg DFE | 111% |
Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
Biotin | 66 mcg | 220% |
Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 666% |
Zinc (as zinc citrate) | 6.5 mg | 59% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (as copper citrate) | 0.66 mg | 73% |
Manganese (as manganese citrate) | 1.66 mg | 72% |
Molybdenum (as molybdenum aspartate) | 66 mcg | 147% |
Sodium (as sodium sulfate) | 40 mg | 2% |
Artichoke (Cynara scolymus) Leaf Extract 167 mg * (containing cynarin and chlorogenic acid) | 167 mg | * |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
Taurine | 117 mg | * |
Sodium Sulfate | 100 mg | * |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] |
87.5 mg | * |
N-Acetyl-L-Cysteine | 67 mg | * |
Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
Silymarin [from milk thistle (Silybum marianum) seed extract] |
50 mg | * |
UltraClear® RENEW Vanilla
Other Ingredients: Rice protein concentrate, pea protein isolate, bamboo fiber, gum acacia, olive oil, medium-chain triglycerides, natural flavors,^ silica, xanthan gum, Luo Han Guo fruit (monk fruit) extract, xanthan gum, guar gum, rice maltodextrin, and hydrogenated palm oil.‡‡‡‡
Directions: Shake canister before scooping. Blend, shake or briskly stir about 2 level scoops (36 grams) of UltraClear RENEW into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 4-5 ounces of chilled water or juice twice daily during the first 3-4 days before starting a full daily dose.
Warning
Not for use in patients with severe kidney disease or those with raised serum potassium levels or taking certain diuretics, cardiac, bladder or asthma medications. Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution
Recommended to be taken only as directed and under the supervision of a licensed healthcare practitioner. Do not use if pregnant or nursing. Keep out of reach of children.
This product is non-GMO and gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
AdvaClear®
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Directions: Take two capsules once daily or as directed by your healthcare practitioner.
This product is non-GMO and gluten-free.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner.
Caution
If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use. To be taken under supervision of a healthcare provider. Keep out of the reach of children.
Storage
Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
† Vegetarian capsule
†† Betatene® mixed carotenoids.
††† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
‡ Brassinase is a trademark of VDF FutureCeuticals, Inc.
‡‡ Contains no more than 4% caffeine
‡‡‡ SOD B Extramel® is a registered trademark of Bionov.
‡‡‡‡ RSPO certified (Roundtable on Sustainable Palm Oil)
^ No MSG
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food
UltraClear® RENEW Berry
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Scoops (36 g) | |
Servings Per Container | 21 | |
Calories | 90 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 5%* |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Total Carbohydrate | 12 g | 4%* |
Dietary Fiber | 7 g | 25%* |
Total Sugars | 2 g | |
Protein | 12 g | 19%* |
Vitamin A (88% as beta-carotene) (as beta-carotene and retinyl palmitate) |
1,350 mcg | 150% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 188% |
Thiamin (as thiamin HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 9 mg | 56% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)††† | 135 mcg DFE | 34% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
Calcium (as calcium citrate) | 150 mg | 13% |
Iron | 2 mg | 11% |
Phosphorus (as dipotassium phosphate) | 290 mg | 23% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 40% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese | 0.5 mg | 22% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Chloride | 150 mg | 7% |
Sodium | 80 mg | 3% |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 13% |
Glycine | 1.6 g | ** |
L-Alanine | 350 mg | ** |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ** |
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder‡ (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg | ** |
L-Lysine (as L-lysine HCl) | 150 mg | ** |
L-Glutamine | 150 mg | ** |
DL-Methionine | 140 mg | ** |
N-Acetyl-L-Cysteine | 125 mg | ** |
Prune (Prunus domestica) Skin Extract | 110 mg | ** |
Taurine | 110 mg | ** |
L-Tyrosine | 100 mg | ** |
L-Arginine | 70 mg | ** |
Ornithine (as ornithine HCl) | 70 mg | ** |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | ** |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | ** |
Decaffeinated‡‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡‡‡ | 2.6 mg | ** |
AdvaClear®
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Capsules† | |
Servings Per Container | 21 | |
Vitamin A (from mixed carotenoids†† and retinyl palmitate) |
750 mcg | 83% |
Vitamin C (as ascorbic acid) | 133 mg | 148% |
Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 23 mg | 146% |
Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
Folate (as calcium L-5-methyl-tetrahydrofolate)††† | 445 mcg DFE | 111% |
Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
Biotin | 66 mcg | 220% |
Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 666% |
Zinc (as zinc citrate) | 6.5 mg | 59% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (as copper citrate) | 0.66 mg | 73% |
Manganese (as manganese citrate) | 1.66 mg | 72% |
Molybdenum (as molybdenum aspartate) | 66 mcg | 147% |
Sodium (as sodium sulfate) | 40 mg | 2% |
Artichoke (Cynara scolymus) Leaf Extract 167 mg * (containing cynarin and chlorogenic acid) | 167 mg | * |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
Taurine | 117 mg | * |
Sodium Sulfate | 100 mg | * |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] |
87.5 mg | * |
N-Acetyl-L-Cysteine | 67 mg | * |
Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
Silymarin [from milk thistle (Silybum marianum) seed extract] |
50 mg | * |
UltraClear® RENEW Berry
Other Ingredients: Rice protein concentrate, pea protein isolate, bamboo fiber, olive oil, medium-chain triglycerides, gum acacia, hibiscus and black carrot juice (color), silica, citric acid, xanthan gum, Luo Han Guo fruit (monk fruit) extract, guar gum, natural flavors,^ rice maltodextrin, and hydrogenated palm oil.‡‡‡‡
Directions
Shake canister before scooping. Blend, shake or briskly stir about 2 level scoops (36 grams) of UltraClear RENEW into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 4-5 ounces of chilled water or juice twice daily during the first 3-4 days before starting a full daily dose.
Warning
Not for use in patients with severe kidney disease or those with raised serum potassium levels or taking certain diuretics, cardiac, bladder or asthma medications. Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution
Recommended to be taken only as directed and under the supervision of a licensed healthcare practitioner. Do not use if pregnant or nursing. Keep out of reach of children.
This product is non-GMO and gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
AdvaClear®
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Directions: Take two capsules once daily or as directed by your healthcare practitioner.
This product is non-GMO and gluten-free.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner.
Caution: If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use. To be taken under supervision of a healthcare provider. Keep out of the reach of children.
Storage
Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
† Vegetarian capsule
†† Betatene® mixed carotenoids.
††† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
‡ Brassinase is a trademark of VDF FutureCeuticals, Inc.
‡‡ Contains no more than 4% caffeine
‡‡‡ SOD B Extramel® is a registered trademark of Bionov.
‡‡‡‡ RSPO certified (Roundtable on Sustainable Palm Oil)
^ No MSG
UltraClear® RENEW Chai
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Scoops (36 g) | |
Servings Per Container | 21 | |
Calories | 90 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 5%* |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Total Carbohydrate | 12 g | 4%* |
Dietary Fiber | 7 g | 25%* |
Total Sugars | 2 g | |
Protein | 12 g | 19%* |
Vitamin A (88% as beta-carotene) (as beta-carotene and retinyl palmitate) |
1,350 mcg | 150% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 188% |
Thiamin (as thiamin HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 9 mg | 56% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)††† | 135 mcg DFE | 34% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
Calcium (as calcium citrate) | 150 mg | 13% |
Iron | 2 mg | 11% |
Phosphorus (as dipotassium phosphate) | 290 mg | 23% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 40% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese | 0.5 mg | 22% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Chloride | 150 mg | 7% |
Sodium | 80 mg | 3% |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 13% |
Glycine | 1.6 g | ** |
L-Alanine | 350 mg | ** |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ** |
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder‡ (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg | ** |
L-Lysine (as L-lysine HCl) | 150 mg | ** |
L-Glutamine | 150 mg | ** |
DL-Methionine | 140 mg | ** |
N-Acetyl-L-Cysteine | 125 mg | ** |
Prune (Prunus domestica) Skin Extract | 110 mg | ** |
Taurine | 110 mg | ** |
L-Tyrosine | 100 mg | ** |
L-Arginine | 70 mg | ** |
Ornithine (as ornithine HCl) | 70 mg | ** |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | ** |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | ** |
Decaffeinated‡‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡‡‡ | 2.6 mg | ** |
AdvaClear®
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Capsules† | |
Servings Per Container | 21 | |
Vitamin A (from mixed carotenoids†† and retinyl palmitate) |
750 mcg | 83% |
Vitamin C (as ascorbic acid) | 133 mg | 148% |
Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 23 mg | 146% |
Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
Folate (as calcium L-5-methyl-tetrahydrofolate)††† | 445 mcg DFE | 111% |
Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
Biotin | 66 mcg | 220% |
Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 666% |
Zinc (as zinc citrate) | 6.5 mg | 59% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (as copper citrate) | 0.66 mg | 73% |
Manganese (as manganese citrate) | 1.66 mg | 72% |
Molybdenum (as molybdenum aspartate) | 66 mcg | 147% |
Sodium (as sodium sulfate) | 40 mg | 2% |
Artichoke (Cynara scolymus) Leaf Extract 167 mg * (containing cynarin and chlorogenic acid) | 167 mg | * |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
Taurine | 117 mg | * |
Sodium Sulfate | 100 mg | * |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] |
87.5 mg | * |
N-Acetyl-L-Cysteine | 67 mg | * |
Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
Silymarin [from milk thistle (Silybum marianum) seed extract] |
50 mg | * |
UltraClear® RENEW Chai
Other Ingredients: : Rice protein concentrate, pea protein isolate, bamboo fiber, olive oil, medium-chain triglycerides, natural flavors,^ silica, xanthan gum, Luo Han Guo fruit (monk fruit) extract, guar gum, rice maltodextrin, and hydrogenated palm oil.‡‡‡‡
Directions: Shake canister before scooping. Blend, shake or briskly stir about 2 level scoops (36 grams) of UltraClear RENEW into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 4-5 ounces of chilled water or juice twice daily during the first 3-4 days before starting a full daily dose.
Warning: Not for use in patients with severe kidney disease or those with raised serum potassium levels or taking certain diuretics, cardiac, bladder or asthma medications. Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution: Recommended to be taken only as directed and under the supervision of a licensed healthcare practitioner. Do not use if pregnant or nursing. Keep out of reach of children.
This product is non-GMO and gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
AdvaClear®
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Directions: Take two capsules once daily or as directed by your healthcare practitioner.
This product is non-GMO and gluten-free.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner.
Caution: If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use. To be taken under supervision of a healthcare provider. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
† Vegetarian capsule
†† Betatene® mixed carotenoids.
††† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
‡ Brassinase is a trademark of VDF FutureCeuticals, Inc.
‡‡ Contains no more than 4% caffeine
‡‡‡ SOD B Extramel® is a registered trademark of Bionov.
‡‡‡‡ RSPO certified (Roundtable on Sustainable Palm Oil)
^ No MSG
WARNING
Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food