







FIT Food Lean Complete I Xymogen® | 14 Servings
Description
Supports Protein Metabolism & Healthy Body Composition
Supports Cardiovascular & Gastrointestinal Health
Supports Antioxidant Systems
Provides Essential Micronutrients
FIT Food® Lean Complete is a nutrient-rich shake mix ideal for vegans, individuals sensitive or allergic to soy and/or dairy, or those seeking an alternative source of quality protein. FIT Food Lean Complete features VegaPro™, an all-natural pea and rice protein blend; Aminogen®, a plant enzyme that enhances protein digestibility and absorption; and KiOtransine® chitin-glucan, a novel fiber that supports antioxidant systems in the body. This fructose-free formula provides an array of micronutrients as well, including high-potency vitamins C and B12, activated B vitamins, and Albion® TRAACS® chelated minerals (the real amino acid chelate system).*
Features
- Provides a source of protein which helps build and repair body tissues and assists in the building of lean muscle mass when combined with regular training and a healthy balanced diet.
- Provides a source of amino acid involved in muscle protein synthesis.
- Provides a source of antioxidants and digestive enzymes.
- Provides a source of fiber to support good health.
- Free of Gluten, Dairy, Lactose, and Other Common Allergens
- Non-GMO
- No Soy Protein
- No Fructose
Supplement Facts
1 Packet (about 41 g)
Servings Per Container: 10
| Calories | 150 | |
| Total Fat | 4 g | 5%† | 
| Saturated Fat | 1.5 g | 8%† | 
| Total Carbohydrate | 14 g | 5%† | 
| Dietary Fiber | 7 g | 25% | 
| Total Sugars | 5 g | ** | 
| Includes 5g Added Sugars | 10% | |
| Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 15 g | |
| Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 560 mcg | 62% | 
| Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 125 mg | 139% | 
| Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% | 
| Thiamin (as thiamine mononitrate) | 5 mg | 417% | 
| Riboflavin (as riboflavin 5’-phosphate sodium) | 5 mg | 385% | 
| Niacin (as niacinamide and niacin) | 16 mg | 100% | 
| Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | 294% | 
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 170 mcg DFE | 43% | 
| Vitamin B12 (as methylcobalamin) | 125 mcg | 5208% | 
| Biotin | 250 mcg | 833% | 
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1000% | 
| Choline (as choline dihydrogen citrate) | 9 mg | 2% | 
| Calcium (as dicalcium malateS2 and ingredients with naturally occurring calcium) | 45 mg | 3% | 
| Iron (naturally occurring) | 4 mg | 22% | 
| Iodine (as potassium iodide) | 25 mcg | 17% | 
| Magnesium (as di-magnesium malate)S2 | 25 mg | 6% | 
| Zinc (as zinc bisglycinate chelate)S2 | 3.25 mg | 30% | 
| Selenium (as selenium glycinate complex)S2 | 25 mcg | 45% | 
| Manganese (as manganese bisglycinate chelate)S2 | 0.125 mg | 5% | 
| Chromium (as chromium nicotinate glycinate chelate)S2 | 125 mcg | 357% | 
| Molybdenum (as molybdenum glycinate chelate)S2 | 12.5 mcg | 28% | 
| Sodium (naturally occurring) | 330 mg | 14% | 
| Potassium (from tripotassium citrate, potassium glycinate complexS2, and ingredients with naturally occurring potassium) | 330 mg | 7% | 
| Chitin-glucan (from Aspergillus niger)S3 | 2.25 g | ** | 
| Mixed Tocopherols | 18 mg | ** | 
| Inositol | 9 mg | ** | 
| PABA (para-aminobenzoic acid) | 3.25 mg | ** | 
| Vanadium (as vanadium nicotinate glycinate chelate)S2 | 187.5 mcg | ** | 
† Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established.

Choose options








Keep me updated
Newsletter
Subscribe today and get $10 off when you spend over $100, plus receiving other exclusive offers.
Free Delivery
Local Delivery (BC Wide): $65+ | Canada: $120+ | US: $155+
Satisfied or refunded
30 Day Return Policy
Top-notch support
Secure payments