Description
Pulse oximeter designed to measure both pulse rate and arterial hemoglobin oxygen saturation (SpO2). An efficient, long-lasting battery makes it the ideal choice at home or on the go.
Easy to use, reliable Pulse Oximeter
The A&D Medical Pulse Oximeter is easy to use with a one button operation. Place the Pulse Oximeter on your finger, press the button, and the results are clearly shown in any direction on the LCD. The device is portable making it easy to take measurements on the go and has power saving features to prolong battery life.
The Pulse Oximeter is a non-invasive device intended for checking oxygen saturation of arterial hemoglobin (SpO2) and the pulse rate of adults at home.
In The Box
1 Pulse Oximeter |
1 Instruction Manual |
1 Carrying Case |
1 Lanyard |
2 AAA Batteries |
Specifications
Storage Environment | Temperature: -40°C – +60°C Relative humidity: <=95% Atmospheric pressure: 500hPa -1060hPa |
Operating Environment | Temperature: 10°C – 40°C Relative humidity: <=75% Atmospheric pressure: 700hPa -1060hPa |
Measurement of SpO2 | Measurement Range: 0 -100% Accuracy: 70-100%, ±2%; Below 70% unspecified |
Measurement of Pulse Rate | Measurement Range: 30 bpm -250 bpm Accuracy: ±2 bpm |
Power Requirements | 2 x 1.5V AAA alkaline battery (2.6-3.6V) |
Power Consumption | Smaller than 25 mA |
Resolution | SpO2: 1%, Pulse rate: 1 bpm |
Optical Sensor | Red light (wavelength is 660nm, 6.65mW) Infrared (wavelength is 905nm, 6.75mW) |
Dimensions (WxLxH) | 5.9 x 3.3 x 3.2 cm (2.3 x 1.3 x 1.3”) |
Weight | 48 g (1.7 oz) with the batteries |
Legal Disclaimer
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.