Description
A classic blood pressure monitor with the benefits of speed and accuracy at the push of a button
Trusted Accuracy
- Clinically validated for accuracy
- Indicates an irregular heartbeat (IHB) during a measurement
- Pressure Rating Indicator classifies blood pressure inaccordance with medically approved standards
User Friendly
- Easy one button operation for quick and accurate measurement
- Stores 60 measurements in memory with recall
- Displays average of all measurements
- Gentle Inflation enables a more comfortable measurement
The A&D Promise
- 5 year warranty on the monitor / 2 years on the cuff
- Cuffs are not made with natural rubber latex
- Battery life indicator
- Download the A&D Heart Track App for Free to manually log and electronically track measurements (available on iOS and Android)
In The Box
1 Blood pressure monitor |
1 Blood pressure cuff (22-42 cm) |
1 Instruction manual |
1 Quick start guide |
4 AA Batteries |
Specification
Measurement Method | Oscillometric |
Memory | 60 measurements |
Cuff Size | 22-42 cm (8.6-16.5”) |
Measurement Range | Pressure: 0-299 mmHg Systolic pressure: 60-279 mmHg Diastolic pressure: 40-200 mmHg Pulse: 40-180 beats / minute |
Measurement Accuracy | Pressure: ±3 mmHg Pulse: ±5% |
Power Supply | 4 x 1.5V batteries (R6P, LR6 or AA) or AC Adapter sold seperately (TB:233) |
Battery Life | Approx. 700 times LR6 (alkaline batteries) Approx. 200 times R6P (manganese batteries) |
Monitor Dimensions | 9.6 x 13 x 6.8 cm (3.8 x 5.1 x 2.7”) |
Monitor Weight | 240 g (8.5 oz) without batteries |
Display Size | 3.4 x 5.3 cm (1.3 x 2.1”) |
Clinical Test | ANSI / AAMI SP-10 1992 |
Operating Conditions | +10°C to +40°C (50°F to 104°F) / 15% to 85% RH / 800 to 1060 hPa |
Storage/Transport Conditions | -20°C to +60°C (-4°F to 140°F) / 10% to 95% RH / 700 to 1060 hPa |
Accessories
Small Cuff: 16-24 cm (UA-289A)
Medium Cuff: 23-37 cm (UA-290A)
Large Cuff: 31-45 cm (UA-291A)
Wide Range Cuff: 22-42 cm (UA-420A)
AC Adapter: TB:233
Check out the Accessories Chart to find which replacement cuff is compatible with your blood pressure monitor.
Accessories Chart
UA-289A: Small Cuff 16-24 cm (6.3-9.4”)
UA-290A: Medium Cuff 23-37 cm (9.0-14.6”)
UA-291A: Large Cuff 31-45 cm (12.2-17.7”)
UA-420A: Wide Range Cuff 22-42 cm (8.6-16.5”)
TB:233: AC Adapter
Validation
Protocol | Result | Citation |
BHS | A/A | Kobalava, Z.D, et al (2003). Validation of the UA-767 Plus Device for Self-Measurement of Blood Pressure. Clinical Pharmacology and Therapy, Volume 12 (Issue 2). |
ISO 81060–2:2018/Amd 1:2020 | Gold, Recommended |
Validation of the A&D UA-651 Plus/UA-651SL Plus automated sphygmomanometer according to the ISO 81060–2, 2018 and ISO 81060–2 Amendment 1, 2020. DOI: 10.1111/jch.14464 |
Comparison Chart
Essential | Premium | Premium+ | UltraConnect | |||||||
Wide Range Cuff | Wireless | One Button | Multi-User | Pre-Formed Cuff | Small Cuff | Large Cuff | Talking | Extra Large Cuff | Wireless | |
UA-651CN | UA-651CNBLE | UB-525CN | UA-767FAM | UA-787EJCN | UA-767PCNSAC | UA-767PCNLAC | UA-1030TCN | UA-789AC | UA-1200CNBLE | |
Hypertension Canada | Gold | Gold | Silver | Gold | Silver | Gold | Gold | Gold | Gold | |
Included Cuff Type | Wide Range 22-42 cm 8.6-16.5″ |
Wide Range 22-42 cm 8.6-16.5″ |
Integrated 13.5-21.5 cm 5.3-8.5” |
Wide Range 22-42 cm 8.6-16.5″ |
Pre-Formed 22-43 cm 9.0-17.0″ |
Small 16-24 cm 6.3-9.4″ |
Large 36-45 cm 14.2-17.7″ |
Pre-Formed 23-37 cm 9.0-14.6″ |
Extra Large 42-60 cm 16.5-23.6″ |
Integrated 22-42 cm 8.6-16.5″ |
Compatible with Different Cuff(s) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Reading Memory | 60 | Unlimited In-App |
60 | 60/user | 280 | 90 | 90 | 90 | 60 | 100/user, Unlimited In-App |
Average | ✓ | In-App | ✓ | ✓ | ✓ | ✓ | ✓ | Advanced | Advanced | In-App |
Irregular Heartbeat Detection | ✓ | In-App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | In-App |
Blood Pressure Rating Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth® Connection | ✓ | ✓ | ||||||||
Carrying Case | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Source | 4AA | 4AA | 2AAA | AC Adapter | AC Adapter | AC Adapter | AC Adapter | AC Adapter + 4 AA | AC Adapter | Rechargeable Battery with, USB Cable |
Time & Date Recording | In-App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | In-App | ||
Reading Reminder | ✓ | ✓ | ||||||||
Multiple Users | 4 Users | 5 Users | ||||||||
User Cuff Fit & Movement Indicators | ✓ | ✓ | ✓ | |||||||
Coaching |